Boardwalk Bowling
Spare Your Wallet!
Largest bowling center in the Southeast. With 80 lanes of bowling, the perfect place to bowl with your family and friends. Hold a company party or meeting. Let us help you plan your next Birthday Party. Open 365 days of the year to serve you. Learn more about this great family sport, with the help of one of our great instructors. We offer training classes for all ages to help improve your game or just have more fun. So lace up your shoes and get out of the gutter.
Pricing
Adults 13 and upShoe Rental - $3.25 |
|||||||||||||||||||
| Time | 9am | 10 | 11 | 12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12am | 1 | 2 | |
| Mon | $2.75 / game + tax | $3.75 / game + tax | |||||||||||||||||
| Tue-Thur | $2.75 / game + tax | $3.75 / game + tax | |||||||||||||||||
| Fri | $2.75 / game + tax | $4.00 / game + tax | $5.00 / game + tax | ||||||||||||||||
| Sat | $3.50 / game + tax | $4.00 / game + tax | $5.00 / game + tax | ||||||||||||||||
| Sun | $3.50 / game + tax | $3.75 / game + tax | |||||||||||||||||
Juniors / Seniors 12 & under / 55+Shoe Rental (12 & UNDER) - $2.75 |
|||||||||||||||||||
| Time | 9am | 10 | 11 | 12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12am | 1 | 2 | |
| Sun-Mon | $2.50 / game + tax | ||||||||||||||||||
| Tue-Thur | $2.50 / game + tax | ||||||||||||||||||
| Fri-Sat | $2.50 + tax per game | $3.50 + tax per game | |||||||||||||||||
League Bowlers (not valid with any specials)Shoe Rental - $2.00 |
|||||||||||||||||||
| Time | 9am | 10 | 11 | 12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12am | 1 | 2 | |
| Sun-Sat | $1.50 / game + tax | ||||||||||||||||||
By the Hour (max 6 bowlers per lane - Price does not incluide shoe rentalShoe Rental - $3.25 |
|||||||||||||||||||
| Time | 9am | 10 | 11 | 12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12am | 1 | 2 | |
| Mon | $12.00 + tax, per lane | $22.00 + tax, per lane | |||||||||||||||||
| Tue-Thur | $12.00 + tax, per lane | $22.00 + tax, per lane | |||||||||||||||||
| Friday | $12.00 + tax, per lane | $22.00 + tax, per lane | $28.00 + tax, per lane | ||||||||||||||||
| Saturday | $22.00 + tax, per lane | $28.00 + tax, per lane | |||||||||||||||||
| Sun | $22.00 + tax, per lane | ||||||||||||||||||











