Fall 2008 Adult Leagues
| Day | League Name | Type | #Per Tm | MTG Date Time | Start Date |
| Monday | ROW | HDCP/Ladies | 4 | 8/25 - 10:00am | 9/8 - 10:00am |
| ORMC | HDCP/MXD | 4 | 8/25 - 6:30pm | 9/8 - 6:30pm | |
| Deal or No Deal | HDCP/MXD | 4 | 9/8 - 6:00pm | 9/8 - 6:30pm | |
| Tuesday | Suburbanites | HDCP/Ladies | 4 | 8/26 - 9:30am | 9/2 - 9:20am |
| Early Rollers | HDCP/Ladies | 4 | 8/19 - 10:30am | 9/2 - 10:30am | |
| Jack McCabe's Classic | HDCP/MXD | 4 | 9/2 - 5:300pm | 9/2 - 6:30pm | |
| Wednesday | Mixed Up Three | HDCP/Ladies | 3 | 9/3 - 9:30am | 9/3 - 10:00am |
| VA Hospital | HDCP/MXD | 4 | 8/27 - 5:30pm | 9/3 - 6:00pm | |
| Hits & Misses | HDCP/MXD | 4 | 8/27 - 6:30pm | 9/3 - 6:30pm | |
| St Johns Lutheran | HDCP/MXD | 4 | 9/3 - 5:30pm | 9/3 - 6:30pm | |
| Rowdies | HDCP/Mens | 3 | 8/27 - 8:30pm | 9/3 - 8:45pm | |
| Spares & Strikesl | HDCP/MXD | 4 | 8/27 - 8:00pm | 9/3 - 8:45pm | |
| Thursday | Businessmen | HDCP/Mens | 5 | 8/21 - 6:00pm | 8/28 - 6:10pm |
| Insurance Women | HDCP/Ladies | 4 | 8/21 - 7:00pm | 8/28 - 6:20pm | |
| Friday | Spanish American | HDCP/MXD | 4 | 8/22 - 7:30pm | 9/5 - 7:50pm |
| Saturday | USBC Youth (3-20) | HDCP/Youth | 4 | 9/6 - 9:30am | 9/6 - 10:00am |
| Friday Nite Mixed | HDCP/MXD | 4 | 8/23 - 6:30pm | 9/6 - 6:20pm | |
| Sunday | Brackets League | SCR/HDCP/MXD | 1 | 9/14 - 3:00pm | 9/14 - 4:00pm |





